Bookkeeping and other accounting services by metro area
Nationwide there are 44,377 establishments in this code employing 237,373 people, averaging $56,378 and 5.3 employees per firm.
Census counts bookkeeping together with billing and other accounting services in one code, so this figure is broader than bookkeeping alone.
| Metro | Firms | Employees | Avg pay | Per firm |
|---|---|---|---|---|
| New York, NY | 3,295 | 15,984 | $65,396 | 4.9 |
| Los Angeles, CA | 2,607 | 13,401 | $62,455 | 5.1 |
| Miami, FL | 2,161 | 5,855 | $55,780 | 2.7 |
| Chicago, IL | 1,407 | 8,067 | $58,190 | 5.7 |
| Dallas, TX | 1,168 | 7,209 | $65,807 | 6.2 |
| Atlanta, GA | 1,120 | 5,838 | $59,865 | 5.2 |
| Houston, TX | 1,037 | 6,429 | $65,741 | 6.2 |
| Washington, DC | 879 | 4,465 | $90,394 | 5.1 |
| Phoenix, AZ | 838 | 4,703 | $59,206 | 5.6 |
| Seattle, WA | 768 | 2,977 | $55,876 | 3.9 |
| Denver, CO | 754 | 3,023 | $59,234 | 4 |
| San Francisco, CA | 717 | 2,904 | $81,548 | 4.1 |
| Philadelphia, PA | 614 | 4,832 | $72,030 | 7.9 |
| Boston, MA | 525 | 3,717 | $78,580 | 7.1 |
| Minneapolis, MN | 466 | 6,113 | $31,664 | 13.1 |
| Austin, TX | 431 | 2,325 | $85,621 | 5.4 |
| Charlotte, NC | 332 | 1,317 | $65,016 | 4 |
| San Antonio, TX | 325 | 3,114 | $63,294 | 9.6 |
| Jacksonville, FL | 250 | 2,188 | $47,391 | 8.8 |
| Columbus, OH | 183 | 1,165 | $52,179 | 6.4 |
Source: U.S. Census Bureau, County Business Patterns 2022. Figures cover establishments with paid employees, reported by metropolitan statistical area.