Tax preparation services by metro area
Nationwide there are 26,819 establishments in this code employing 124,830 people, averaging $25,031 and 4.7 employees per firm.
Storefront and seasonal preparers. Average pay in this code is low nationwide because much of the work is part-time and seasonal.
| Metro | Firms | Employees | Avg pay | Per firm |
|---|---|---|---|---|
| New York, NY | 1,839 | 7,808 | $33,367 | 4.2 |
| Los Angeles, CA | 1,534 | 6,820 | $39,799 | 4.4 |
| Miami, FL | 992 | 2,483 | $39,177 | 2.5 |
| Chicago, IL | 786 | 3,923 | $34,581 | 5 |
| Atlanta, GA | 672 | 2,162 | $26,006 | 3.2 |
| Houston, TX | 663 | 3,043 | $22,855 | 4.6 |
| Dallas, TX | 633 | 2,728 | $27,511 | 4.3 |
| Washington, DC | 454 | 1,654 | $39,871 | 3.6 |
| Phoenix, AZ | 449 | 2,274 | $19,611 | 5.1 |
| Philadelphia, PA | 446 | 1,981 | $21,093 | 4.4 |
| Boston, MA | 434 | 2,081 | $36,153 | 4.8 |
| San Francisco, CA | 424 | 2,128 | $56,236 | 5 |
| Seattle, WA | 356 | 1,860 | $34,888 | 5.2 |
| Minneapolis, MN | 353 | 1,509 | $23,856 | 4.3 |
| Denver, CO | 314 | 1,483 | $26,158 | 4.7 |
| San Antonio, TX | 230 | 1,232 | $14,576 | 5.4 |
| Charlotte, NC | 227 | 993 | $18,388 | 4.4 |
| Columbus, OH | 194 | 913 | $21,332 | 4.7 |
| Austin, TX | 168 | 709 | $27,049 | 4.2 |
| Jacksonville, FL | 148 | 639 | $17,701 | 4.3 |
Source: U.S. Census Bureau, County Business Patterns 2022. Figures cover establishments with paid employees, reported by metropolitan statistical area.