Tax preparation services in Charlotte, NC
699 firms in Charlotte employ someone the IRS credentials to prepare returns, and 580 of them are one-person practices. Grouped below by size, smallest first — because that is the shelf most people actually need.
Solo practices — one credentialed preparer
Where most small businesses end up. You deal with the person doing the work — and with their holiday schedule. Charlotte has 580 of them.
| Firm | People | Credentials | Phone | Website |
|---|---|---|---|---|
| 1st Endurance Bookkeeping & Tax Services, LLC | 1 | AFSP | (704) 737-5826 | www.1stebts.net |
| 3A Financial Group LLC | 1 | CPA | (248) 763-5413 | — |
| 411 Income Taxes | 1 | CPA | (254) 813-7135 | — |
| A TEAM TAX INC | 1 | CPA | (980) 365-1209 | — |
| A-List Tax Service | 1 | EA | (833) 892-5478 | alisttaxprep.com/mainpage |
| A.E. Long CPA PLLC | 1 | CPA | (704) 299-9620 | — |
| AA Insurance & Tax Services | 1 | AFSP, CAA | (704) 679-9444 | — |
| Aaron A Smith CPA | 1 | CPA | (704) 542-5685 | — |
| Abbe Bryan Greenfield CPA | 1 | CPA | (704) 846-4664 | abbegreenfield.com |
| ABDULLA A. DARWISH,CPA.PC | 1 | CPA | (704) 567-6912 | — |
| ABDULLAH ALNWAIRI CPA PLLC | 1 | CPA | (336) 500-9900 | — |
| Absolute Taxes and Travel Inc. | 1 | AFSP | (704) 779-1520 | absoluteservice.org |
| Accountable Business Solutions,LLC | 1 | EA | (877) 294-7494 | www.absaccounts.com |
| Accountax Johnson Accounting Inc | 1 | CPA | (704) 338-1944 | — |
| ACCOUNTING & TAXES GROUP PA | 1 | CAA | (704) 792-7518 | yourtaxesnc.com |
| ACCOUNTING BOOKKEEPING AND TAX FINANCIAL | 1 | AFSP | (704) 921-1201 | — |
| Accounting Multiservices LLC | 1 | AFSP, CAA | (704) 232-2868 | — |
| ACCOUNTING SERVICES OF W C DERENGE INC | 1 | CPA | (704) 341-3600 | — |
| Accounting Services of WC Derenge, Inc. | 1 | CPA | (704) 547-0224 | — |
| ADVANCE TAX & ACCOUNTING SERVICES | 1 | AFSP | (704) 817-8738 | — |
| AJ Negley CPA PLLC | 1 | CPA | (704) 618-2889 | — |
| AJAY B. CHUDGAR, CPA, PLLC | 1 | CPA | (704) 724-6582 | ajaychudgarcpa.com |
| Alan R. Simpson, Jr. CPA | 1 | CPA | (704) 367-0775 | — |
| Alexander F. Peter, CPA (NC), Attorney (NY) | 1 | CPA | (704) 957-0723 | — |
Showing 24 of 580, alphabetically.
Small firms — 2–5 credentialed preparers
Cover for each other through filing season, still small enough that a partner knows your file. Charlotte has 91 of them.
| Firm | People | Credentials | Phone | Website |
|---|---|---|---|---|
| Alan D. Teague, CPA, PC | 3 | CPA | (704) 332-8206 | — |
| Ambassador's Business & Tax Services Inc | 2 | AFSP, CAA, EA | (704) 499-9054 | www.ambassadorsbts.com |
| BALLARD PATEL, C.P.A., P.A. | 2 | CPA, EA | (704) 377-1544 | www.ballardpatel.com |
| Bank of America | 3 | CPA | (980) 388-2292 | www.bankofamerica.com |
| BDO USA, P.C. | 2 | CPA | (843) 340-6799 | www.bdo.com |
| Blacka Jessup & Henderson LLP | 3 | CPA | (704) 362-1923 | bjhcpa.com |
| Block Advisors | 2 | CPA, EA | (704) 522-9600 | — |
| BONKA CONSULTING, LLC | 2 | AFSP, CPA, EA | (347) 661-7750 | bonkaconsulting.com |
| BRC | 3 | CPA | (980) 262-6331 | www.brc.cpa |
| Broward Grove, LLC | 2 | CPA | (980) 701-0934 | — |
| Carol A Reithmiller, CPA, PLLC | 2 | CPA, EA | (704) 583-9090 | www.ladycpa.com |
| Carter PC | 2 | CPA | (704) 258-1228 | — |
| Cherry Bekaert LLP | 4 | CPA | (704) 377-1678 | www.cbh.com |
| CLA | 3 | CPA | (704) 816-8543 | claconnect.com |
| Clarity Financial Consulting, LLC | 2 | CPA | (704) 650-6269 | — |
| D Mac Willet CPA PC | 2 | CPA | (704) 529-0099 | — |
Showing 16 of 91, alphabetically.
Mid-sized firms — 6–20 credentialed preparers
Specialists on staff for anything unusual: multi-state, audits, valuations. Charlotte has 18 of them.
| Firm | People | Credentials | Phone | Website |
|---|---|---|---|---|
| BDO | 10 | ATTY, CPA, EA | (704) 887-4116 | www.bdo.com |
| BDO USA, LLP | 19 | AFSP, ATTY, CPA, EA | (704) 887-4226 | www.bdo.com |
| Bernard Robinson & Company | 6 | CPA | (336) 232-0571 | www.brccpa.com |
| BGW CPA, PLLC | 7 | CPA | (704) 552-0553 | www.trustbgw.com |
| Cherry Bekaert Advisory LLC | 14 | CPA | (704) 970-1654 | cbh.com |
| CliftonLarsonAllen LLP | 12 | ATTY, CPA, EA | (704) 617-1541 | www.claconnect.com |
| CohnReznick | 6 | ATTY, CPA | (704) 332-9100 | www.cohnreznick.com |
| Culp Elliott & Carpenter, PLLC | 12 | ATTY, CPA | (704) 372-6322 | www.ceclaw.com |
| Deloitte Tax, LLP | 9 | CPA, EA | (704) 232-5331 | www.deloitte.com |
| Ernst and Young | 10 | ATTY, CPA | (704) 331-1891 | www.ey.com |
Showing 10 of 18, alphabetically.
Large and national firms — 21 or more credentialed preparers
Listed for completeness. Minimum engagements here run into five figures and most do not take small-business clients at all. Charlotte has 10 of them.
| Firm | People | Credentials | Phone | Website |
|---|---|---|---|---|
| Deloitte Tax LLP | 80 | AFSP, ATTY, CPA, EA | (704) 887-1500 | deloitte.com |
| Elliott Davis | 36 | ATTY, CPA | (704) 333-8881 | www.elliottdavis.com |
| Ernst & Young LLP | 83 | AFSP, ATTY, CPA, EA | (704) 331-2082 | www.ey.com |
| Forvis Mazars LLP | 50 | AFSP, ATTY, CPA, EA | (704) 367-7020 | www.forvismazars.com/group/en |
| Grant Thornton Advisors LLC | 31 | CPA, EA | (704) 632-3916 | www.grantthornton.com |
| GreerWalker LLP | 29 | CPA, EA | (704) 353-8225 | www.greerwalker.com |
| KPMG LLP | 62 | ATTY, CPA, EA | (704) 335-5501 | www.kpmg.com |
| PricewaterhouseCoopers LLP | 33 | ATTY, CPA, EA | (919) 270-1396 | www.pwc.com |
| PwC US Tax LLP | 28 | CPA, EA | (704) 747-8096 | www.pwc.com |
| RSM US LLP | 28 | ATTY, CPA, EA | (980) 256-7584 | www.rsmus.com |
Firms with a phone number on file only — without one the listing cannot be acted on. Order inside each group is alphabetical: the IRS records a credential, not the quality of the work, and we have no basis to rank.
Which size fits you
The four big names at the bottom of this page audit listed companies. They will not file a return for a plumbing business, and their minimum engagement is larger than most small firms bill in a year. Listing them is completeness, not a suggestion.
For a business under a few million in revenue the real choice is between a solo practice and a small firm. A solo is cheaper and knows your business personally; the risk is that one person is also one point of failure in March. A firm of three to five costs more and covers that, which is what you are paying the difference for.
The Charlotte market in numbers
| Establishments | 227 | 26,819 nationwide |
|---|---|---|
| Employees | 993 | 124,830 nationwide |
| Average annual pay | $18,388 | $25,031 nationwide |
| Employees per firm | 4.4 | 4.7 nationwide |
Why the two counts differ. The list above covers the city of Charlotte and comes from the IRS, which records every credentialed accountant including sole practitioners working from home. The table covers the whole Charlotte-Concord-Gastonia, NC-SC Metro Area and comes from the Census, which counts only businesses with paid employees. Different areas, different definitions — they are not meant to match.
At 4.4 employees per establishment, Charlotte is a market of very small practices. Nationally the same code averages 4.7 (very small practices), so firms here are smaller than typical — which is the clearest signal of what you will be quoted.
Storefront and seasonal preparers. Average pay in this code is low nationwide because much of the work is part-time and seasonal.
Tax preparation in other metros
- New York, NY — 1,839 firms
- Los Angeles, CA — 1,534 firms
- Miami, FL — 992 firms
- Chicago, IL — 786 firms
- Atlanta, GA — 672 firms
- Houston, TX — 663 firms
- Dallas, TX — 633 firms
- Washington, DC — 454 firms
Other accounting services in Charlotte
- CPA firms — 454 firms
- Bookkeeping services — 332 firms
- Payroll services — 41 firms
Questions
- How many tax preparers are there in Charlotte?
- 699 firms in Charlotte employ someone the IRS credentials to prepare returns — that includes CPAs, enrolled agents, attorneys and holders of the Annual Filing Season Program record.
- What is the difference between a CPA, an enrolled agent and an AFSP preparer?
- All three may prepare your return. A CPA, an enrolled agent and an attorney can also represent you before the IRS in an audit or appeal. An AFSP holder can only represent you on a return they prepared themselves. If representation matters to you, ask about the credential before you ask about the price.
- What do accountants earn in Charlotte, NC?
- Average annual pay in this category is $18,388 across Charlotte-Concord-Gastonia, NC-SC Metro Area, against $25,031 nationally. Pay is a rough proxy for what a market charges: firms in expensive cities bill more because they pay more.
- How do I check that an accountant is actually licensed?
- The IRS publishes a directory of credentialed preparers, and every state board of accountancy runs a licence lookup. The listings on this page come from the IRS record, which shows a credential — it does not say anything about the quality of the work, and this site does not rank firms.
Firm list: IRS Return Preparer PTIN listing, released under the Freedom of Information Act, February 2026. Market figures: U.S. Census Bureau, County Business Patterns 2022. We publish firm-level records only — no individual names or street addresses. Last updated .