CPA firms by metro area
Nationwide there are 53,258 establishments in this code employing 556,558 people, averaging $99,530 and 10.5 employees per firm.
Licensed CPA practices — audit, assurance, tax planning and advisory.
| Metro | Firms | Employees | Avg pay | Per firm |
|---|---|---|---|---|
| New York, NY | 4,261 | 65,632 | $125,340 | 15.4 |
| Los Angeles, CA | 3,514 | 28,673 | $105,523 | 8.2 |
| Miami, FL | 2,009 | 11,052 | $93,049 | 5.5 |
| Chicago, IL | 1,818 | 27,139 | $110,543 | 14.9 |
| Dallas, TX | 1,197 | 17,835 | $109,301 | 14.9 |
| Atlanta, GA | 1,179 | 16,629 | $112,183 | 14.1 |
| Washington, DC | 1,065 | 22,242 | $128,651 | 20.9 |
| Houston, TX | 1,037 | 13,951 | $115,474 | 13.5 |
| Philadelphia, PA | 1,028 | 13,430 | $112,388 | 13.1 |
| San Francisco, CA | 916 | 13,022 | $123,858 | 14.2 |
| Boston, MA | 834 | 16,529 | $127,141 | 19.8 |
| Phoenix, AZ | 814 | 5,614 | $83,190 | 6.9 |
| Denver, CO | 792 | 8,555 | $107,841 | 10.8 |
| Seattle, WA | 692 | 7,789 | $115,921 | 11.3 |
| Minneapolis, MN | 544 | 8,645 | $94,317 | 15.9 |
| Charlotte, NC | 454 | 7,275 | $112,786 | 16 |
| Austin, TX | 393 | 3,809 | $107,816 | 9.7 |
| Columbus, OH | 300 | 3,763 | $96,761 | 12.5 |
| Jacksonville, FL | 295 | 2,600 | $83,042 | 8.8 |
| San Antonio, TX | 291 | 2,500 | $78,608 | 8.6 |
Source: U.S. Census Bureau, County Business Patterns 2022. Figures cover establishments with paid employees, reported by metropolitan statistical area.