CPA firms in Jacksonville, FL
270 firms in Jacksonville employ an accountant the IRS lists as credentialed, and 228 of them are one-person practices. Grouped below by size, smallest first — because that is the shelf most people actually need.
Solo practices — one credentialed accountant
Where most small businesses end up. You deal with the person doing the work — and with their holiday schedule. Jacksonville has 228 of them.
| Firm | CPAs | Phone | Website |
|---|---|---|---|
| Accounting Today Inc | 1 | (904) 866-2450 | perthservices.net |
| Aida L Daubon CPA | 1 | (904) 646-9514 | — |
| Al Rutland CPA PLLC | 1 | (904) 538-0580 | — |
| ANTHONY T COBB CPA EA | 1 | (904) 757-4508 | — |
| Arthur D. Peffer, III, C.P.A. | 1 | (904) 221-0669 | — |
| Augustus L. Merolle, P.A. | 1 | (904) 724-8488 | — |
| AWJ Accounting | 1 | (904) 710-9586 | — |
| Azul Integrity Accounting Services, LLC | 1 | (904) 476-0057 | — |
| Bank of America Private Bank | 1 | (904) 218-4362 | — |
| Bank of America, N.A. | 1 | (904) 464-2738 | — |
| Barbara L Ratliff | 1 | (904) 568-7250 | — |
| Barefoot Accounting PA | 1 | (904) 379-2245 | www.barefootaccounting.com |
| BDO USA, P.C. | 1 | (904) 534-8976 | www.bdo.com |
| Beverly Outler CPA | 1 | (904) 327-6033 | — |
| Bishop and Draper, CPAs, PA | 1 | (904) 725-9226 | — |
| Bold City CFO PLLC | 1 | (904) 860-5555 | www.boldcitycfo.com |
| Bonnie H Smith CPA | 1 | (904) 635-6441 | — |
| Bookkeeping and Accounting of Fl Inc | 1 | (904) 333-1041 | www.bookkeepingandaccountinginc.com |
| Bradley K. Kennington, CPA, PA | 1 | (904) 881-2822 | — |
| Brian J. Smith CPA | 1 | (904) 710-3040 | — |
| BRIAN RICH, CPA | 1 | (904) 294-0788 | — |
| Brown Accounting and Tax Services LLC | 1 | (904) 551-5495 | www.veronicagarciabrowncpa.com |
| Bush & Snead, P.A. | 1 | (904) 886-1997 | bushandsneadpa.com |
| CARANGUE & CARANGUE PA | 1 | (904) 743-2360 | — |
Showing 24 of 228, alphabetically.
Small firms — 2–5 CPAs
Cover for each other through filing season, still small enough that a partner knows your file. Jacksonville has 36 of them.
| Firm | CPAs | Phone | Website |
|---|---|---|---|
| BDO | 3 | (904) 224-9913 | bdo.com |
| BISHOP & DRAPER CPAS PA | 4 | (904) 725-9226 | — |
| Carr Riggs & Ingram LLC | 2 | (904) 356-6023 | www.criadv.com |
| CARTER & PRESLEY CPA'S | 2 | (904) 356-7444 | — |
| Cornelius & Leone | 2 | (904) 642-1040 | — |
| CRI Advisors, LLC | 2 | (904) 356-6023 | — |
| Duggar and Traylor, LLC | 2 | (904) 725-5100 | www.duggarandtraylor.com |
| edward b schlessinger cpa pa | 2 | (904) 730-8148 | — |
| Ernst & Young LLP | 3 | (904) 316-0198 | www.ey.com |
| Erwin Fountain & Jackson PA | 2 | (904) 733-4335 | efjcpa.com |
| Farmand, Farmand & Farmand LLP | 4 | (904) 396-6838 | farmandcpa.com |
| GABRIEL & ASSOCIATES CPAs PA | 2 | (904) 608-3600 | www.gacpas.org |
| Grant Thornton Advisors LLC | 2 | (904) 446-4525 | — |
| Grant Thornton LLP | 3 | (904) 446-4538 | www.grantthornton.com |
| H&R Block | 4 | (904) 464-0188 | www.hrblock.com |
| Hancock Askew & Co., LLP | 5 | (904) 544-9256 | www.hancockaskew.com |
Showing 16 of 36, alphabetically.
Mid-sized firms — 6–20 CPAs
Specialists on staff for anything unusual: multi-state, audits, valuations. Jacksonville has 6 of them.
| Firm | CPAs | Phone | Website |
|---|---|---|---|
| BDO USA, LLP | 14 | (904) 224-9766 | bdo.com |
| Ennis, Pellum & Associates, CPAs | 11 | (904) 396-5965 | www.jaxcpa.com |
| Financial Solution Advisors, LLC | 6 | (904) 296-2024 | www.financialsolutionadvisors.com |
| FORVIS MAZARS LLP | 10 | (904) 428-1185 | www.forvismazars.us |
| KPMG LLP | 8 | (904) 350-1235 | www.kpmg.com |
| Shorstein & Shorstein, PA, CPA's | 7 | (904) 739-1311 | www.shorsteincpa.com |
Firms with a phone number on file only — without one the listing cannot be acted on. Order inside each group is alphabetical: the IRS records a credential, not the quality of the work, and we have no basis to rank.
Which size fits you
The four big names at the bottom of this page audit listed companies. They will not file a return for a plumbing business, and their minimum engagement is larger than most small firms bill in a year. Listing them is completeness, not a suggestion.
For a business under a few million in revenue the real choice is between a solo practice and a small firm. A solo is cheaper and knows your business personally; the risk is that one person is also one point of failure in March. A firm of three to five costs more and covers that, which is what you are paying the difference for.
The Jacksonville market in numbers
| Establishments | 295 | 53,258 nationwide |
|---|---|---|
| Employees | 2,600 | 556,558 nationwide |
| Average annual pay | $83,042 | $99,530 nationwide |
| Employees per firm | 8.8 | 10.5 nationwide |
Why the two counts differ. The list above covers the city of Jacksonville and comes from the IRS, which records every credentialed accountant including sole practitioners working from home. The table covers the whole Jacksonville, FL Metro Area and comes from the Census, which counts only businesses with paid employees. Different areas, different definitions — they are not meant to match.
At 8.8 employees per establishment, Jacksonville is a market of small practices. Nationally the same code averages 10.5 (mid-sized practices), so firms here are smaller than typical — which is the clearest signal of what you will be quoted.
Licensed CPA practices — audit, assurance, tax planning and advisory.
CPA firms in other metros
- New York, NY — 4,261 firms
- Los Angeles, CA — 3,514 firms
- Miami, FL — 2,009 firms
- Chicago, IL — 1,818 firms
- Dallas, TX — 1,197 firms
- Atlanta, GA — 1,179 firms
- Washington, DC — 1,065 firms
- Houston, TX — 1,037 firms
Other accounting services in Jacksonville
- Bookkeeping services — 250 firms
- Tax preparation — 148 firms
- Payroll services — 24 firms
Questions
- How many CPA firms are there in Jacksonville?
- 270 firms in Jacksonville employ at least one accountant the IRS lists as credentialed, and 228 of those are one-person practices. Separately, the Census counts 295 accounting establishments with paid employees across the wider Jacksonville, FL Metro Area.
- Should I use a solo CPA or a larger firm?
- For a business under a few million in revenue the choice is between a solo practice and a firm of two to five. A solo costs less and knows your business personally, but one person is also one point of failure in filing season. National firms are listed here for completeness — their minimum engagements run into five figures and most do not take small-business clients.
- What do accountants earn in Jacksonville, FL?
- Average annual pay in this category is $83,042 across Jacksonville, FL Metro Area, against $99,530 nationally. Pay is a rough proxy for what a market charges: firms in expensive cities bill more because they pay more.
- How do I check that an accountant is actually licensed?
- The IRS publishes a directory of credentialed preparers, and every state board of accountancy runs a licence lookup. The listings on this page come from the IRS record, which shows a credential — it does not say anything about the quality of the work, and this site does not rank firms.
Firm list: IRS Return Preparer PTIN listing, released under the Freedom of Information Act, February 2026. Market figures: U.S. Census Bureau, County Business Patterns 2022. We publish firm-level records only — no individual names or street addresses. Last updated .