CPA firms in Los Angeles, CA
679 firms in Los Angeles employ at least one accountant the IRS lists as credentialed, and 558 of them are one-person practices. Grouped below by size, smallest first — because that is the shelf most people actually need.
Why the two counts differ. The firm list on this page covers the city of Los Angeles and comes from the IRS, which records every credentialed accountant, including sole practitioners working from home. The Census figures cover the whole Los Angeles-Long Beach-Anaheim, CA Metro Area and count only businesses with paid employees. Different areas, different definitions: the two numbers are not meant to match.
| Practice | People | Credentials | ZIP | Phone | Website |
|---|
Solo practices — one credentialed accountant
Where most small businesses end up. You deal with the person doing the work — and with their holiday schedule. Los Angeles has 558 of them.
| Firm | CPAs | ZIP | Phone | Website |
|---|---|---|---|---|
| Synergy Accounting Solutions | 1 | 90001 | (213) 375-8790 | — |
| ONE-STOP ACCOUNTING & TAX SERVICES, PC | 1 | 90003 | (310) 801-4675 | — |
| Kevin M Allen, CPA | 1 | 90004 | (602) 403-7469 | — |
| Jae Jun Lee | 1 | 90005 | (213) 880-3352 | — |
| Jonathan Park & Associates, LLP | 1 | 90006 | (213) 480-1020 | — |
| Oliver J. Smith, CPA | 1 | 90008 | (213) 393-9783 | — |
| Apark Accountancy Inc | 1 | 90010 | (213) 805-6590 | www.aparkcpa.com |
| Fregoso Consulting & Tax Services | 1 | 90011 | (323) 807-1535 | — |
| Connor R. Bohuslavizki, CPA | 1 | 90012 | (949) 303-9244 | — |
| JUNG YEON KOH CPA | 1 | 90013 | (213) 234-8822 | — |
| Gulsatarian Accountancy | 1 | 90014 | (213) 624-0162 | — |
| LEA Accountancy | 1 | 90015 | (323) 987-5780 | — |
| Daniel W. Johnson II, CPA | 1 | 90016 | (310) 386-0855 | www.danieljohnsoncpa.com |
| Christopher K. Zilafro, CPA | 1 | 90017 | (310) 444-7774 | — |
| THOMAS CHAN | 1 | 90018 | (408) 823-4128 | — |
| MARIO PASAPORTE II, CPA | 1 | 90019 | (310) 435-7942 | — |
| Yoo & Chae, CPAs, Accountancy Corp | 1 | 90020 | (213) 389-1234 | — |
| Alan E Shelton CPA | 1 | 90021 | (808) 557-4325 | — |
| Charles M. Cruz Acccountancy Corporation | 1 | 90022 | (323) 685-6611 | — |
| Westwood Financial, LLC | 1 | 90024 | (323) 986-4230 | westfin.com |
| Kamjoo & Associates, APC | 1 | 90025 | (310) 481-0303 | — |
| Hannah M. Carbone | 1 | 90026 | (213) 400-4129 | — |
| Smaldino, Lutz, Curtis & Associates CPAs | 1 | 90027 | (323) 522-1050 | www.citywidetax.com |
| Michael Mogan, CPA | 1 | 90028 | (773) 799-8477 | — |
24 of 558, one per postal area that has one, so the sample covers the city instead of one corner of it. Download all 1,808 credentialed practices.
Small firms — 2–5 CPAs
Cover for each other through filing season, still small enough that a partner knows your file. Los Angeles has 83 of them.
| Firm | CPAs | ZIP | Phone | Website |
|---|---|---|---|---|
| EXPRESS TAX SERVICE | 2 | 90006 | (213) 700-5078 | — |
| CHI & NAM LLP | 2 | 90010 | (213) 381-3239 | — |
| Sabocor & Co., LLP | 2 | 90012 | (213) 229-0044 | www.sabocor.com |
| Latham & Watkins LLP | 3 | 90013 | (213) 891-7099 | www.lw.com |
| Yun & Kim CPAs, Inc | 2 | 90015 | (818) 331-4929 | — |
| Koiso & Co | 3 | 90017 | (213) 623-3654 | koisoco.com |
| KSS ACCOUNTANCY CORPORATION | 2 | 90019 | (213) 385-2051 | — |
| JAE C KIM ACCOUNTANCY CORP | 2 | 90020 | (213) 384-9907 | — |
| Altman, Greenfield & Selvaggi, LLC | 2 | 90024 | (310) 444-9044 | — |
| United States X Advisors | 5 | 90025 | (310) 826-2060 | www.usxa.com |
| BUSH & LUKE, LLP | 2 | 90034 | (310) 559-5200 | — |
| LWA, LLP | 4 | 90036 | (323) 549-6900 | www.lwallp.com |
| Jeon & Associates P.C. | 2 | 90037 | (323) 708-1555 | — |
| JONES & MALHOTRA | 5 | 90041 | (323) 550-8400 | — |
| Ronald S Litvak & Company | 2 | 90048 | (323) 852-0200 | — |
| Ward R. Nyhus, Jr. & Co. | 2 | 90049 | (310) 207-1186 | — |
16 of 83, one per postal area that has one, so the sample covers the city instead of one corner of it. Download all 1,808 credentialed practices.
Mid-sized firms — 6–20 CPAs
Specialists on staff for anything unusual: multi-state, audits, valuations. Los Angeles has 27 of them.
| Firm | CPAs | ZIP | Phone | Website |
|---|---|---|---|---|
| CBIZ | 6 | 90017 | (310) 432-7416 | cbiz.com |
| CohnReznick | 17 | 90017 | (310) 622-4331 | www.cohnreznick.com |
| NKSFB LLC | 11 | 90024 | (310) 254-3528 | www.nksfb.com |
| SingerLewak LLP | 19 | 90024 | (310) 444-1889 | singerlewak.com |
| CBIZ MHM, LLC | 7 | 90025 | (310) 268-2000 | www.cbiz.com |
| RFNR, LLP | 7 | 90036 | (323) 937-5757 | www.rfnrcpa.com |
| The Brae LLP | 7 | 90049 | (818) 206-4487 | www.thebrae.cpa |
| The Wonderful Company | 6 | 90064 | (310) 966-5759 | wonderful.com |
| Ground Control Business Management | 13 | 90067 | (310) 873-5909 | www.gcbm.com |
| Andersen Tax LLC | 17 | 90071 | (213) 593-2357 | www.andersen.com |
10 of 27, one per postal area that has one, so the sample covers the city instead of one corner of it. Download all 1,808 credentialed practices.
Large and national firms — 21 or more CPAs
Listed for completeness. Minimum engagements here run into five figures and most do not take small-business clients at all. Los Angeles has 11 of them.
| Firm | CPAs | ZIP | Phone | Website |
|---|---|---|---|---|
| Deloitte | 120 | 90013 | (213) 688-4750 | www.deloitte.com |
| Ernst & Young | 148 | 90017 | (213) 977-7645 | www.ey.com |
| PricewaterhouseCoopers | 128 | 90017 | (626) 823-8318 | www.pwc.com |
| Citrin Cooperman | 24 | 90064 | (310) 477-8355 | citrincooperman.com |
| Holthouse Carlin & Van Trigt LLP | 24 | 90064 | (213) 683-8790 | www.hcvt.com |
| Armanino | 26 | 90067 | (310) 745-5881 | www.armanino.com |
| CliftonLarsonAllen | 28 | 90067 | (310) 409-8472 | www.claconnect.com |
| Gelfand, Rennert & Feldman, LLC | 27 | 90067 | (310) 556-6645 | grfllp.com |
| BDO USA | 37 | 90071 | (414) 430-1120 | www.bdo.com |
| KPMG | 87 | 90071 | (213) 955-8636 | www.kpmg.com |
| RSM US | 22 | 90071 | (213) 330-4671 | www.rsmus.com |
Only firms with a phone number on file are listed — without one the entry cannot be acted on. Sorted by postal area, alphabetically inside each: the IRS records a credential, not the quality of the work, and we have no basis to rank. Street addresses are deliberately not published; the ZIP is there so you can find someone on your side of town.
Which size fits you
The large national firms listed on this page audit public companies. They will not file a return for a plumbing business, and their minimum engagement is larger than most small firms bill in a year. Listing them is completeness, not a suggestion.
For a business under a few million in revenue the real choice is between a solo practice and a small firm. A solo is cheaper and knows your business personally; the risk is that one person is also one point of failure in March. A firm of two to five costs more and covers that, which is what you are paying the difference for.
The Los Angeles market in numbers
| Establishments | 3,514 | 53,258 nationwide |
|---|---|---|
| Employees | 28,673 | 556,558 nationwide |
| Average annual pay | $105,523 | $99,530 nationwide |
| Employees per firm | 8.2 | 10.5 nationwide |
At 8.2 employees per establishment against 10.5 nationally, Los Angeles is below the national average. In absolute terms that is a market of small practices. That tells you who you will be dealing with rather than what you will pay: where practices are one- and two-person shops you talk to the person doing the work, and where they are bigger you are likelier to get an account manager and cover through filing season.
Licensed CPA practices — audit, assurance, tax planning and advisory.
Cite this page
CountingFirms, “CPA firms in Los Angeles, CA”, countingfirms.com/cpa/los-angeles-ca, data as of September 1, 2026. Sources: U.S. Census Bureau, County Business Patterns 2022; IRS Return Preparer PTIN listing, released under FOIA.
CPA firms in other metros
- New York, NY — 4,261 firms
- Miami, FL — 2,009 firms
- Chicago, IL — 1,818 firms
- Dallas, TX — 1,197 firms
- Atlanta, GA — 1,179 firms
- Washington, DC — 1,065 firms
- Houston, TX — 1,037 firms
- Philadelphia, PA — 1,028 firms
Other accounting services in Los Angeles
- Bookkeeping services — 2,607 firms
- Tax preparation — 1,534 firms
- Payroll services — 245 firms
Questions
- How many CPA firms are there in Los Angeles?
- 679 firms in Los Angeles employ at least one accountant the IRS lists as credentialed, and 558 of those are one-person practices. Separately, the Census counts 3,514 accounting establishments with paid employees across the wider Los Angeles-Long Beach-Anaheim, CA Metro Area.
- Should I use a solo CPA or a larger firm?
- For a business under a few million in revenue the choice is between a solo practice and a firm of two to five. A solo costs less and knows your business personally, but one person is also one point of failure in filing season. National firms are listed here for completeness — their minimum engagements run into five figures and most do not take small-business clients.
- What do accountants earn in Los Angeles, CA?
- Average annual pay in this category is $105,523 across Los Angeles-Long Beach-Anaheim, CA Metro Area, against $99,530 nationally. Pay is a rough proxy for what a market charges: firms in expensive cities bill more because they pay more.
- How do I check that an accountant is actually licensed?
- The IRS publishes a directory of credentialed preparers, and every state board of accountancy runs a license lookup. The listings on this page come from the IRS record, which shows a credential — it does not say anything about the quality of the work, and this site does not rank firms.
Firm list: IRS Return Preparer PTIN listing, released under the Freedom of Information Act, February 2026. Market figures: U.S. Census Bureau, County Business Patterns 2022. We publish firm-level records only — no individual names or street addresses. Last updated .