Payroll services by metro area
Nationwide there are 4,560 establishments in this code employing 121,382 people, averaging $81,145 and 26.6 employees per firm.
A concentrated field: far fewer establishments than any other accounting code, and much larger ones — this is a business of scale.
| Metro | Firms | Employees | Avg pay | Per firm |
|---|---|---|---|---|
| New York, NY | 457 | 12,800 | $123,436 | 28 |
| Los Angeles, CA | 245 | 8,444 | $112,034 | 34.5 |
| Miami, FL | 209 | 4,543 | $74,148 | 21.7 |
| Chicago, IL | 146 | 4,499 | $75,246 | 30.8 |
| Dallas, TX | 146 | 3,485 | $100,931 | 23.9 |
| Houston, TX | 123 | 3,523 | $71,739 | 28.6 |
| Philadelphia, PA | 108 | 2,455 | $71,729 | 22.7 |
| Atlanta, GA | 108 | 5,258 | $103,975 | 48.7 |
| Phoenix, AZ | 103 | 4,159 | $92,501 | 40.4 |
| Washington, DC | 99 | 2,221 | $65,432 | 22.4 |
| San Francisco, CA | 76 | 1,782 | $116,745 | 23.4 |
| Boston, MA | 64 | 1,049 | $82,112 | 16.4 |
| Denver, CO | 55 | 1,074 | $121,115 | 19.5 |
| Seattle, WA | 48 | 908 | $79,362 | 18.9 |
| Austin, TX | 42 | 812 | $97,815 | 19.3 |
| Charlotte, NC | 41 | 743 | $91,992 | 18.1 |
| Minneapolis, MN | 41 | 1,097 | $94,365 | 26.8 |
| Columbus, OH | 39 | 893 | $104,942 | 22.9 |
| Jacksonville, FL | 24 | 761 | $87,662 | 31.7 |
| San Antonio, TX | 19 | 207 | $54,986 | 10.9 |
Source: U.S. Census Bureau, County Business Patterns 2022. Figures cover establishments with paid employees, reported by metropolitan statistical area.