Tax preparation services in Jacksonville, FL
404 firms in Jacksonville employ someone the IRS credentials to prepare returns, and 346 of them are one-person practices. Grouped below by size, smallest first — because that is the shelf most people actually need.
Why the two counts differ. The firm list on this page covers the city of Jacksonville and comes from the IRS, which records every credentialed accountant, including sole practitioners working from home. The Census figures cover the whole Jacksonville, FL Metro Area and count only businesses with paid employees. Different areas, different definitions: the two numbers are not meant to match.
| Practice | People | Credentials | ZIP | Phone | Website |
|---|
Solo practices — one credentialed preparer
Where most small businesses end up. You deal with the person doing the work — and with their holiday schedule. Jacksonville has 346 of them.
| Firm | People | Credentials | ZIP | Phone | Website |
|---|---|---|---|---|---|
| Daniel C. Brock, CPA, PA | 1 | CPA | 32202 | (904) 330-0268 | www.brockcpa.com |
| See Us Accounting Services, Inc. | 1 | AFSP | 32203 | (904) 422-5412 | — |
| Jackson & Assoc Bkpg & Tax Svc | 1 | AFSP | 32204 | (904) 235-3185 | www.jacksonbkpg.com |
| Joy Souza | 1 | AFSP, EA | 32205 | (203) 715-7337 | — |
| Damarc Financial Services LLC | 1 | EA | 32206 | (708) 969-6803 | — |
| GARRETT, WOOD & CO, PA | 1 | CPA | 32207 | (904) 398-8664 | — |
| Coley Enterprises LLC DBA TC Tax Services | 1 | AFSP | 32208 | (904) 289-1636 | — |
| FRH ACCOUNTING SERVICES II Inc | 1 | AFSP | 32209 | (904) 708-6692 | — |
| Kleffner Consulting and Accounting Servi | 1 | CPA | 32210 | (813) 505-1823 | — |
| Michelle Podany Brabson, CPA | 1 | CPA | 32211 | (904) 307-5435 | — |
| R Herndon CPA PLLC | 1 | CPA | 32216 | (904) 262-9800 | — |
| Johnson and Johnson, P.A. | 1 | ATTY, CPA | 32217 | (904) 737-5930 | — |
| MAD ACCOUNTING AND TAX SERVICE, INC | 1 | AFSP | 32218 | (904) 764-2456 | — |
| Kenneth Hartwig, CPA | 1 | CPA | 32221 | (904) 403-2675 | www.hartwigcpa.com |
| VALERIE TAX SERVICE INC | 1 | AFSP | 32222 | (904) 290-1069 | valeriestaxservices.com |
| Monakey & Company CPA's LC | 1 | CPA | 32223 | (904) 262-2661 | monakeycpa.com |
| paul v. hawkins, proprietor, self employed | 1 | EA | 32224 | (407) 687-9559 | — |
| Victory Accounting and Tax, Inc. | 1 | CPA | 32225 | (904) 608-2740 | — |
| ASISTA INC TAX AND ACCOUNTING SERVICES | 1 | EA | 32226 | (317) 796-6908 | — |
| Everett Svendsen, rtp | 1 | AFSP | 32238 | (904) 477-7856 | — |
| Salinger Tax Consultants LLC | 1 | EA | 32239 | (813) 431-4349 | www.salingertaxconsultants.com |
| M E CAPLAN PA | 1 | CPA | 32241 | (904) 448-0144 | — |
| Monroe Tax Connect | 1 | AFSP | 32244 | (617) 798-4579 | www.monroetaxconnect.com |
| JUNE SUMNER WARE TRUST | 1 | SRTP | 32245 | (860) 578-4469 | www.bbps1040.com |
24 of 346, one per postal area that has one, so the sample covers the city instead of one corner of it. Download all 404 credentialed practices.
Small firms — 2–5 credentialed preparers
Cover for each other through filing season, still small enough that a partner knows your file. Jacksonville has 45 of them.
| Firm | People | Credentials | ZIP | Phone | Website |
|---|---|---|---|---|---|
| Fisher Tousey Leas & Ball | 4 | AFSP, ATTY, EA | 32202 | (904) 356-2600 | www.fishertousey.com |
| Grant Thornton | 5 | CPA | 32202 | (904) 446-4525 | www.grantthornton.com |
| Frazier & Frazier, Attys at Law, P.A. | 2 | ATTY | 32204 | (904) 353-5616 | — |
| Farmand, Farmand & Farmand LLP | 4 | CPA | 32207 | (904) 396-6838 | farmandcpa.com |
| FOWLER ACCOUNTING SERVICES INC | 2 | AFSP, CPA, EA | 32208 | (904) 765-2355 | fowleraccounting.net |
| Accounting I | 2 | AFSP | 32210 | (904) 378-8989 | www.accountingone.co |
| Lucas, Herndon, Hyers & Bratcher CPAs | 2 | CPA | 32211 | (904) 396-2166 | — |
| Simonic Simonic Ratnecht & Associates | 2 | CPA, EA | 32216 | (904) 928-1040 | simoniccpa.com |
| Selander & Associates, CPA, PA | 2 | CPA | 32217 | (904) 240-1526 | www.selandercpa.com |
| Bush & Snead, P.A. | 2 | CPA, EA | 32223 | (904) 886-1997 | bushandsneadpa.com |
| Justice Tax LLC | 3 | AFSP, EA | 32224 | (904) 403-0753 | justice.tax |
| Martinez Accounting Services LLC | 2 | AFSP, CAA | 32226 | (888) 651-3274 | martinezaccountingservices.com |
| Jeetesh D. Mistry, CPA, P.C. Inc. | 2 | CPA, EA | 32246 | (770) 920-8001 | — |
| Duggar and Traylor, LLC | 2 | CPA | 32256 | (904) 725-5100 | www.duggarandtraylor.com |
| GABRIEL & ASSOCIATES CPAs PA | 2 | CPA | 32257 | (904) 608-3600 | — |
| HANNON & ASSOCIATES | 2 | CPA | 32259 | (904) 429-9965 | — |
16 of 45, one per postal area that has one, so the sample covers the city instead of one corner of it. Download all 404 credentialed practices.
Mid-sized firms — 6–20 credentialed preparers
Specialists on staff for anything unusual: multi-state, audits, valuations. Jacksonville has 10 of them.
| Firm | People | Credentials | ZIP | Phone | Website |
|---|---|---|---|---|---|
| Forvis Mazars | 10 | CPA | 32202 | (904) 428-1185 | www.forvismazars.us |
| KPMG | 11 | ATTY, CPA | 32202 | (904) 350-1235 | www.kpmg.com |
| PricewaterhouseCoopers | 14 | ATTY, CPA, EA | 32202 | (904) 354-0671 | www.pwc.com |
| Purcell, Flanagan, Hay & Greene, P.A. | 6 | ATTY | 32204 | (904) 355-0355 | www.pfhglaw.com |
| RSM US | 8 | ATTY, CPA, EA | 32207 | (904) 224-8133 | www.rsmus.com |
| J David Tax Law | 20 | ATTY, EA | 32216 | (904) 559-9693 | www.jdavidtaxlaw.com |
| Financial Solution Advisors, LLC | 6 | CPA, EA | 32224 | (904) 296-2024 | www.financialsolutionadvisors.com |
| Ennis Pellum & Associates, CPAs | 12 | CPA, EA | 32256 | (904) 396-5965 | www.jaxcpa.com |
| Shorstein & Shorstein, PA, CPA's | 7 | CPA | 32256 | (904) 739-1311 | www.shorsteincpa.com |
| Ernst & Young | 6 | CPA, EA | 32258 | (904) 358-2000 | www.ey.com |
Large and national firms — 21 or more credentialed preparers
Listed for completeness. Minimum engagements here run into five figures and most do not take small-business clients at all. Jacksonville has 3 of them.
| Firm | People | Credentials | ZIP | Phone | Website |
|---|---|---|---|---|---|
| BDO USA | 21 | CPA, EA | 32207 | (904) 224-9766 | bdo.com |
| Community Tax | 22 | ATTY, EA | 32256 | (773) 355-4745 | www.communitytax.com |
| H&R Block | 23 | AFSP, CAA, CPA, EA, SRTP | 32257 | (904) 908-4624 | hrblock.com |
Only firms with a phone number on file are listed — without one the entry cannot be acted on. Sorted by postal area, alphabetically inside each: the IRS records a credential, not the quality of the work, and we have no basis to rank. Street addresses are deliberately not published; the ZIP is there so you can find someone on your side of town.
Which size fits you
The large national firms listed on this page audit public companies. They will not file a return for a plumbing business, and their minimum engagement is larger than most small firms bill in a year. Listing them is completeness, not a suggestion.
For a business under a few million in revenue the real choice is between a solo practice and a small firm. A solo is cheaper and knows your business personally; the risk is that one person is also one point of failure in March. A firm of two to five costs more and covers that, which is what you are paying the difference for.
The Jacksonville market in numbers
| Establishments | 148 | 26,819 nationwide |
|---|---|---|
| Employees | 639 | 124,830 nationwide |
| Average annual pay | $17,701 | $25,031 nationwide |
| Employees per firm | 4.3 | 4.7 nationwide |
At 4.3 employees per establishment against 4.7 nationally, Jacksonville is about the national average. In absolute terms that is a market of very small practices. That tells you who you will be dealing with rather than what you will pay: where practices are one- and two-person shops you talk to the person doing the work, and where they are bigger you are likelier to get an account manager and cover through filing season.
Storefront and seasonal preparers. Average pay in this code is low nationwide because much of the work is part-time and seasonal.
Cite this page
CountingFirms, “Tax preparation services in Jacksonville, FL”, countingfirms.com/tax-preparation/jacksonville-fl, data as of September 1, 2026. Sources: U.S. Census Bureau, County Business Patterns 2022; IRS Return Preparer PTIN listing, released under FOIA.
Tax preparation in other metros
- New York, NY — 1,839 firms
- Los Angeles, CA — 1,534 firms
- Miami, FL — 992 firms
- Chicago, IL — 786 firms
- Atlanta, GA — 672 firms
- Houston, TX — 663 firms
- Dallas, TX — 633 firms
- Washington, DC — 454 firms
Other accounting services in Jacksonville
- CPA firms — 295 firms
- Bookkeeping services — 250 firms
- Payroll services — 24 firms
Questions
- How many tax preparers are there in Jacksonville?
- 404 firms in Jacksonville employ someone the IRS credentials to prepare returns — that includes CPAs, enrolled agents, attorneys and holders of the Annual Filing Season Program record.
- What is the difference between a CPA, an enrolled agent and an AFSP preparer?
- All three may prepare your return. A CPA, an enrolled agent and an attorney can also represent you before the IRS in an audit or appeal. An AFSP holder can only represent you on a return they prepared themselves. If representation matters to you, ask about the credential before you ask about the price.
- What do accountants earn in Jacksonville, FL?
- Average annual pay in this category is $17,701 across Jacksonville, FL Metro Area, against $25,031 nationally. Pay is a rough proxy for what a market charges: firms in expensive cities bill more because they pay more.
- How do I check that an accountant is actually licensed?
- The IRS publishes a directory of credentialed preparers, and every state board of accountancy runs a license lookup. The listings on this page come from the IRS record, which shows a credential — it does not say anything about the quality of the work, and this site does not rank firms.
Firm list: IRS Return Preparer PTIN listing, released under the Freedom of Information Act, February 2026. Market figures: U.S. Census Bureau, County Business Patterns 2022. We publish firm-level records only — no individual names or street addresses. Last updated .