CPA firms in Denver, CO
414 firms in Denver employ an accountant the IRS lists as credentialed, and 329 of them are one-person practices. Grouped below by size, smallest first — because that is the shelf most people actually need.
Solo practices — one credentialed accountant
Where most small businesses end up. You deal with the person doing the work — and with their holiday schedule. Denver has 329 of them.
| Firm | CPAs | Phone | Website |
|---|---|---|---|
| 5280 Accounting Services LLC | 1 | (720) 689-5980 | — |
| A Davis Enterprises, LLC | 1 | (303) 596-0097 | — |
| ABCPA PC | 1 | (720) 774-0949 | abcpa.us |
| Accountant | 1 | (303) 588-9398 | — |
| ACCOUNTING & TAX ADVISORY, INC | 1 | (303) 886-0808 | — |
| Accounting & Tax Solutions | 1 | (303) 668-5015 | www.accounttaxsol.com |
| Accounting and Bookkeeping Solutions PC | 1 | (720) 530-4546 | — |
| Accounting for us LLC | 1 | (805) 403-5586 | — |
| AccountingProse | 1 | (866) 477-9708 | — |
| Add In Accounting, LLC | 1 | (303) 765-1342 | — |
| AJ Robbins CPA LLC | 1 | (720) 339-5566 | — |
| ALAN L ROEDER | 1 | (303) 725-1953 | — |
| Allan M Cross, Inc. | 1 | (303) 863-0562 | — |
| Alpert Corporation | 1 | (720) 624-1700 | — |
| Alpha 1 Tax & Wealth Management, LLC | 1 | (720) 650-7526 | www.alpha1wealth.com |
| ALVIN FISHMAN CPA | 1 | (303) 759-2044 | — |
| Andersen | 1 | (720) 618-2112 | — |
| Anderson Associates Management | 1 | (303) 205-6760 | — |
| Andrea Van Gundy, CPA, LLC | 1 | (303) 506-3007 | — |
| Andrew H. Harwood, CPA | 1 | (303) 344-5203 | — |
| Arnold S. Idelberg, CPA, P.C. | 1 | (303) 907-7822 | — |
| ATAX HIGHLANDS, CO | 1 | (720) 381-1306 | atax.com/highlandsco |
| Austin D New, CPA | 1 | (830) 220-9051 | austindnewcpa.com |
| Avanti Residential LLC | 1 | (303) 628-8038 | avantiresidential.com |
Showing 24 of 329, alphabetically.
Small firms — 2–5 CPAs
Cover for each other through filing season, still small enough that a partner knows your file. Denver has 51 of them.
| Firm | CPAs | Phone | Website |
|---|---|---|---|
| Antero Resources Corporation | 2 | (720) 760-1296 | www.anteroresources.com |
| Armanino LLP | 5 | (720) 574-9470 | armanino.com |
| BDO USA, P.C. | 4 | (303) 318-6610 | www.bdo.com |
| Bishop & Bishop PC | 2 | (303) 832-1645 | — |
| Boucher Zeeb Consulting | 2 | (303) 250-7110 | www.bzforensics.com |
| Brent I. Snyder CPA | 2 | (303) 220-9211 | — |
| Brinkerhoff Revenig PC | 4 | (303) 757-8000 | brcpa.com |
| CohnReznick | 2 | (404) 847-9447 | www.cohnreznick.com |
| Cornelius CPAs LLC | 2 | (303) 625-4077 | — |
| Cornerstone CPA Group | 5 | (303) 692-8333 | www.cornerstonecpa.com |
| CVentures Inc | 3 | (303) 565-2404 | — |
| DCG, PC | 3 | (720) 974-9800 | www.dcgcpas.com |
| DJJCPA LLC | 2 | (303) 346-2600 | djjcpa.com |
| Douglas W. Schellinger, CPA | 2 | (303) 717-1686 | — |
| DUSTIN S. NELSON & COMPANY, INC. DBA NEL | 2 | (303) 830-8120 | www.nelsonmycpa.com |
| EGAN RAVARINO LLC | 2 | (720) 410-2600 | eganravarino.com |
Showing 16 of 51, alphabetically.
Mid-sized firms — 6–20 CPAs
Specialists on staff for anything unusual: multi-state, audits, valuations. Denver has 25 of them.
| Firm | CPAs | Phone | Website |
|---|---|---|---|
| Armanino Advisory LLC | 15 | (720) 617-1360 | www.armanino.com |
| BDO | 8 | (303) 830-1120 | www.bdo.com |
| BDO USA | 8 | (303) 830-1120 | www.bdo.com |
| Bennett Thrasher | 7 | (720) 995-6161 | btcpa.net |
| CBIZ | 14 | (720) 200-7065 | www.cbiz.com |
| CBIZ Advisors, LLC | 10 | (720) 200-7071 | www.cbiz.com |
| CBIZ MHM, LLC | 6 | (720) 200-7059 | www.cbizcentral.com |
| Deloitte Tax, LLP | 9 | (303) 312-4055 | deloitte.com |
| Eide Bailly LLP | 19 | (303) 770-5700 | www.eidebailly.com |
| Ernst & Young LLP | 20 | (720) 878-5601 | www.ey.com |
Showing 10 of 25, alphabetically.
Large and national firms — 21 or more CPAs
Listed for completeness. Minimum engagements here run into five figures and most do not take small-business clients at all. Denver has 9 of them.
| Firm | CPAs | Phone | Website |
|---|---|---|---|
| Crowe LLP | 24 | (720) 221-9890 | crowe.com |
| Deloitte Tax LLP | 63 | (303) 312-4775 | www.deloitte.com |
| KPMG LLP | 57 | (720) 413-0446 | www.kpmg.com |
| Moss Adams | 29 | (303) 298-9600 | mossadams.com |
| Plante & Moran, PLLC | 52 | (303) 740-9400 | www.plantemoran.com |
| Plante Moran | 44 | (303) 740-9400 | www.plantemoran.com |
| PwC US Tax LLP | 29 | (845) 625-4284 | www.pwc.com |
| RSM US LLP | 25 | (303) 586-0670 | rsmus.com |
| RubinBrown LLP | 27 | (720) 709-5623 | www.rubinbrown.com |
Firms with a phone number on file only — without one the listing cannot be acted on. Order inside each group is alphabetical: the IRS records a credential, not the quality of the work, and we have no basis to rank.
Which size fits you
The four big names at the bottom of this page audit listed companies. They will not file a return for a plumbing business, and their minimum engagement is larger than most small firms bill in a year. Listing them is completeness, not a suggestion.
For a business under a few million in revenue the real choice is between a solo practice and a small firm. A solo is cheaper and knows your business personally; the risk is that one person is also one point of failure in March. A firm of three to five costs more and covers that, which is what you are paying the difference for.
The Denver market in numbers
| Establishments | 792 | 53,258 nationwide |
|---|---|---|
| Employees | 8,555 | 556,558 nationwide |
| Average annual pay | $107,841 | $99,530 nationwide |
| Employees per firm | 10.8 | 10.5 nationwide |
Why the two counts differ. The list above covers the city of Denver and comes from the IRS, which records every credentialed accountant including sole practitioners working from home. The table covers the whole Denver-Aurora-Centennial, CO Metro Area and comes from the Census, which counts only businesses with paid employees. Different areas, different definitions — they are not meant to match.
At 10.8 employees per establishment, Denver is a market of mid-sized practices. Nationally the same code averages 10.5 (mid-sized practices), so firms here are larger than typical — which is the clearest signal of what you will be quoted.
Licensed CPA practices — audit, assurance, tax planning and advisory.
CPA firms in other metros
- New York, NY — 4,261 firms
- Los Angeles, CA — 3,514 firms
- Miami, FL — 2,009 firms
- Chicago, IL — 1,818 firms
- Dallas, TX — 1,197 firms
- Atlanta, GA — 1,179 firms
- Washington, DC — 1,065 firms
- Houston, TX — 1,037 firms
Other accounting services in Denver
- Bookkeeping services — 754 firms
- Tax preparation — 314 firms
- Payroll services — 55 firms
Questions
- How many CPA firms are there in Denver?
- 414 firms in Denver employ at least one accountant the IRS lists as credentialed, and 329 of those are one-person practices. Separately, the Census counts 792 accounting establishments with paid employees across the wider Denver-Aurora-Centennial, CO Metro Area.
- Should I use a solo CPA or a larger firm?
- For a business under a few million in revenue the choice is between a solo practice and a firm of two to five. A solo costs less and knows your business personally, but one person is also one point of failure in filing season. National firms are listed here for completeness — their minimum engagements run into five figures and most do not take small-business clients.
- What do accountants earn in Denver, CO?
- Average annual pay in this category is $107,841 across Denver-Aurora-Centennial, CO Metro Area, against $99,530 nationally. Pay is a rough proxy for what a market charges: firms in expensive cities bill more because they pay more.
- How do I check that an accountant is actually licensed?
- The IRS publishes a directory of credentialed preparers, and every state board of accountancy runs a licence lookup. The listings on this page come from the IRS record, which shows a credential — it does not say anything about the quality of the work, and this site does not rank firms.
Firm list: IRS Return Preparer PTIN listing, released under the Freedom of Information Act, February 2026. Market figures: U.S. Census Bureau, County Business Patterns 2022. We publish firm-level records only — no individual names or street addresses. Last updated .